<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mountain Biking Virginia, 3rd: An Atlas of Virginia&#8217;s Greatest Off-Road Bicycle Rides</title>
	<atom:link href="http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 17:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: William J. Lane</title>
		<link>http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/comment-page-1/#comment-7514</link>
		<dc:creator>William J. Lane</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/#comment-7514</guid>
		<description>Mountain Bike VA is an excellent book for the mountain bike enthusiast or just someone who enjoys biking at a more leisurely pace.  Divided by VA Counties; each ride has detailed instructions on how to reach the  trailhead, associated costs, distances, type of trail, difficulty, a trail  diagram which includes a trail terrain profile, a couple of pictures and a  witty, descriptive narrative.  Well worth the minor cost and then some.  I  highly recommend it.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Mountain Bike VA is an excellent book for the mountain bike enthusiast or just someone who enjoys biking at a more leisurely pace.  Divided by VA Counties; each ride has detailed instructions on how to reach the  trailhead, associated costs, distances, type of trail, difficulty, a trail  diagram which includes a trail terrain profile, a couple of pictures and a  witty, descriptive narrative.  Well worth the minor cost and then some.  I  highly recommend it.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sword Victualer</title>
		<link>http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/comment-page-1/#comment-7513</link>
		<dc:creator>Sword Victualer</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/#comment-7513</guid>
		<description>I found the format of this book to be quite useful.  Trails are divided into geographic regions with detailed instructions on how to get to the trailhead.  Each trail in the book has a standard trail map, an elevation map (useful to gauge the trail&#039;s difficulty), some text to give more detailed directions, and other trail details such as parking fees, whether or not you can bring your dog, etc.  Don&#039;t buy this book if you are interested in riding in the Lynchburg / Bedford / Roanoke area as it seems the author has not spent a great deal of time in this part of the state.  Otherwise, Northern and Eastern VA are well covered.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I found the format of this book to be quite useful.  Trails are divided into geographic regions with detailed instructions on how to get to the trailhead.  Each trail in the book has a standard trail map, an elevation map (useful to gauge the trail&#8217;s difficulty), some text to give more detailed directions, and other trail details such as parking fees, whether or not you can bring your dog, etc.  Don&#8217;t buy this book if you are interested in riding in the Lynchburg / Bedford / Roanoke area as it seems the author has not spent a great deal of time in this part of the state.  Otherwise, Northern and Eastern VA are well covered.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Reed Nelson</title>
		<link>http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/comment-page-1/#comment-7512</link>
		<dc:creator>W. Reed Nelson</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://tapasfera.com/2010/07/mountain-biking-virginia-3rd-an-atlas-of-virginias-greatest-off-road-bicycle-rides/#comment-7512</guid>
		<description>This book is well organized and detailed. I have not been lost due to bad intel and have thoroughly enjoyed each trail so far. The difficulty ratings are fair, too. The lists of &#039;best rides&#039; at the beginning of the book that go beyond geography are very nice.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book is well organized and detailed. I have not been lost due to bad intel and have thoroughly enjoyed each trail so far. The difficulty ratings are fair, too. The lists of &#8216;best rides&#8217; at the beginning of the book that go beyond geography are very nice.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

